
Click on the state for a listing of local radio stations that carry American Radio Journal
City | Station / Freq | Weekday @ Time | Weekday @ Time |
Alexandria | WFIS / 90.1 | Monday @ 9:00 | Monday @ 9:00 |
Altavista | WGVY / 1000 | Sunday @ 730am | |
BLACKSTONE | WBBC / 93.5 | Sunday @ 5:30AM | Monday @ 5:30AM |
Blackstone | WKLV / 1440 | Sunday @ 5:30 A.M. | |
Front Royal | WZRV / 95.3 | Sunday @ 7:30 am | |
LYNCHBURG | WHTU / 103.9 | Sunday @ 5:30-6:00AM | |
LYNCHBURG | WKHF / 93.7 | Sunday @ 5:30-6:00AM | |
Lynchburg | WKHF / 93.7 | Sunday @ 5:30am | |
LYNCHBURG | WZZI / 106.9 | Sunday @ 5:30-6:00AM | |
LYNCHBURG | WZZU / 97.9 | Sunday @ 5:30-6:00AM | |
Richmond | WLES / 580 | Saturday @ 5:30 a.m. | |
Roanoke | WRIS / 1410 | Monday @ 8:00am | |
Smithfield | WKGM / 940 | Sunday @ 6:00 am | Sunday @ 3:30pm |
Smithfield Va | WKGM / 940 | Sunday @ 6:00 am | |
Winchester | WZFC / 1400 | Sunday @ 7 AM |
Broadcasters:
Broadcast day and time are only changeable by direct access to the database
- please e-mail
from your sign-up e-mail address if your day and/or time changes
so we can update the online list of stations. Be sure to provide your Name, City, Call Letters,
Frequency and new Day and Time.