
Click on the state for a listing of local radio stations that carry American Radio Journal
City | Station / Freq | Weekday @ Time | Weekday @ Time |
Abilene | KORQ / 96.1 | Sunday @ 5:00 AM | Monday @ 5:00 AM |
Abilene | KRBL / 105.7 | Sunday @ 5AM | Saturday @ 5AM |
Bellville | KYND / 1520 | Sunday @ 7:30 am | Saturday @ 7:30 am |
center | KQBB- / 100.5 | Sunday @ 11:30 am | |
Fort Worth | KTFW / 92.1 | Sunday @ 6:30 am | |
Garland | KKVI / 95.9 | Saturday @ 11am | Sunday @ 3pm |
Houston | KCHN / 1050 | Monday @ 7:30PM | |
Houston | KCHN / 1050 | Sunday @ 10am - 10:30 | Sunday @ 10:30 am-11 |
Houston | KXYZ / 1320 | Tuesday @ 5:00 AM | Tuesday @ 5:30 AM |
Irving | SALEM SATE / 0 | Saturday @ 8:00 a.m. | Sunday @ 8:00 a.m. |
Kingsville | KTAI-FM / 91.1 | Sunday @ 8am | Saturday @ 8am |
Laredo | KQUR / 94.9 | Sunday @ 6:30a | |
Lubbock | KRBL / 105.7 | Sunday @ 5am | Saturday @ 5am |
Tyler | KAJK / 993 | Saturday @ 8AM | Sunday @ 8AM |
Tyler | KAJK/KBLZ/ / 102.7 | Saturday @ 8AM | Sunday @ 8AM |
Waco | KBCT / 94.5 | Saturday @ 11:04 PM | |
Weslaco | KTEX-FM / 100.3 | Saturday @ 7am | |
Wichita Falls | KWFB / 100.9 | Sunday @ 6:00 | Sunday @ 7:00 |
Broadcasters:
Broadcast day and time are only changeable by direct access to the database
- please e-mail
from your sign-up e-mail address if your day and/or time changes
so we can update the online list of stations. Be sure to provide your Name, City, Call Letters,
Frequency and new Day and Time.