
Click on the state for a listing of local radio stations that carry American Radio Journal
City | Station / Freq | Weekday @ Time | Weekday @ Time |
Church Hill | WMCH / 1000 | Sunday @ 07:00 AM | Saturday @ 07:30 AM |
Crossville | SBFS / 0 | Saturday @ 10:00pm | |
Gray | WGOC / 1320 | Sunday @ 7:00AM | |
Gray | WJCW / 910 | Sunday @ 8:30AM | Saturday @ 8:00PM |
Gray | WJCW / 910 | Sunday @ 7:00AM | |
Jackson | WTJS / 1390 | Sunday @ 9:30am | Sunday @ |
Jackson | WTJS / 1390 | Sunday @ 7am | |
Kingston | WKTS / 90.1 | Sunday @ 11:30PM | |
Kodak | WSEV / 930 | Sunday @ 7:00AM | |
Kodak | WSEV / 930 | Sunday @ 7 am | |
Kodak | WSEV / 930 | -- @ | |
Lexington | WBFG / 96.5 | Sunday @ 5:30 AM | Saturday @ 5:30AM |
Lexington | WZLT / 99.3 | Sunday @ 5:30 AM | Saturday @ 5:30AM |
Madisonville | WRKQ / 1250 | Saturday @ 8:30am | |
Mt Pleasant | WXRQ / 1460 | Saturday @ 11:30 pm | Sunday @ 11:30 pm |
Rockwood | WYHM / 580 | Monday @ 7:30am | Wednesday @ 7:30am |
Waynesboro | WWON / 100.7 | Sunday @ 06:00 AM | Saturday @ 06:00 AM |
Broadcasters:
Broadcast day and time are only changeable by direct access to the database
- please e-mail
from your sign-up e-mail address if your day and/or time changes
so we can update the online list of stations. Be sure to provide your Name, City, Call Letters,
Frequency and new Day and Time.