
Click on the state for a listing of local radio stations that carry American Radio Journal
City | Station / Freq | Weekday @ Time | Weekday @ Time |
Charleston | WPGI / 93.7 | Sunday @ 6:30 AM | |
Charleston | WYBB / 98.1 | Sunday @ 6:30am | |
Charleston, | WJNI / 106.3 | Saturday @ 6a | Sunday @ 6a |
Greenville | WLFJ / 660 | Saturday @ 6:30am | Sunday @ 12:00am |
Lexington | WGNH / 103.5 | Saturday @ 8:00-8:30 PM | |
Little River | WJXY / 1200 | Sunday @ 6:30 AM | |
Loris | WLSC / 1240 | Sunday @ 6:00 AM | |
Myrtle Beach | WJXY / 1200 | Sunday @ 6:30 AM | |
Myrtle Beach | WJXY / 103.5 | Sunday @ 6:30 AM | |
Myrtle Beach | WMIR / 93.9 | Sunday @ 6:30 AM | |
Myrtle Beach | WNMB / 95.5 | Sunday @ 6:30 AM | |
Myrtle Beach | WNMB / 900 | Sunday @ 6:30 AM | |
Orangeburg | WWOS / 91.9 | Saturday @ 8:00 AM | Sunday @ 9:00 PM |
Broadcasters:
Broadcast day and time are only changeable by direct access to the database
- please e-mail
from your sign-up e-mail address if your day and/or time changes
so we can update the online list of stations. Be sure to provide your Name, City, Call Letters,
Frequency and new Day and Time.