
Click on the state for a listing of local radio stations that carry American Radio Journal
City | Station / Freq | Weekday @ Time | Weekday @ Time |
Edison | NJ 1710 / 1710 | Sunday @ 6:30 AM | Sunday @ 11:30 PM |
Green Creek | WJPG / 88.1 | Saturday @ 5:00 a.m. | |
Howell | WJUX / 103.1 | Sunday @ 10 PM | |
Howell | WRDR / 89.7 | Sunday @ 10PM | Sunday @ 10pm |
Irvington | WSOU / 89.5 | Saturday @ 7AM - 8AM | Saturday @ |
Linwood | WBSS / 1490 | Sunday @ 5:30am | |
Linwood | WMGM / 103.7 | Sunday @ 5:30am | |
Linwood | WOND / 1400 | Sunday @ 7 AM | |
Linwood | WTKU / 98.3 | Saturday @ 5:00am | |
Newton | WRSK LP / 97.5 | Sunday @ 7:30 AM | |
South Orange | EIES OF NE / 89.9 | Saturday @ 8pm | Sunday @ 4pm |
Troy Hills | WXMC / 1310 | Sunday @ 8 AM | |
Wood-Ridge | WSBP-LP / 94.3 | Sunday @ 5:30 P.M. | |
Woodbine | WJPH / 88.9 | Saturday @ 5:00 a.m. | |
Woodbine | WJPH / 89.9 | Saturday @ 5:00 A.M. | |
Woodbridge | WOLD-LP / 107.9 | Sunday @ 6:30 | Sunday @ 6:30 |
Broadcasters:
Broadcast day and time are only changeable by direct access to the database
- please e-mail
from your sign-up e-mail address if your day and/or time changes
so we can update the online list of stations. Be sure to provide your Name, City, Call Letters,
Frequency and new Day and Time.